Property Portfolio
Towerlane Centre – Shopping Plaza
Acquisition Date | September 2021 |
Address | Retail Centre (Towerlane Centre & Airdrie Village) Main St. & Central Ave. Airdrie , Alberta |
Property Type | Retail Shopping Centre |
Total Gross Building Size (approximate) | 249,875 sf |
Number of Floors | 1 |
Total Land Size | 22.16 Acres |
Year Built | 1981, 1985 & 2010 |
Tenants | Approx. 50 tenants including Safeway, Staples, Shoppers Drug Mart, Good Life Fitness, CIBC, TD and Dollarama. |
Plaza 400 – 1011 4th Ave, Prince George, BC
Acquisition Date | August 2021 |
Address | Plaza 400, 1011 4th Ave Prince George, BC |
Property Type | Office Building |
Total Gross Building Size (approximate) | 144,374 sf |
Number of Floors | 5 |
Total Land Size | 33,323 sf |
Year Built | 1977 |
Tenants | Province of BC including BC Access Centre |
Azalea – Townhome Complex – 34 Rental Units
Acquisition Date | October 2020 |
Address | Azalea, 215-31st St. Courtenay, BC |
Property Type | Rental Townhomes |
Total Gross Building Size (approximate) | 36,000 sf |
Number of Floors | 2 |
Total Land Size | 1.349 Acres |
Year Built | 2020 |
Tenants | 34 Residential Tenants |
Pleasant Valley Landing
Acquisition Date | June 2019 |
Address | Pleasant Valley Landing, Nanaimo, BC |
Property Type | Retail Services |
Total Gross Building Size (approximate) | 35,098 sf |
Number of Floors | 1 |
Total Land Size | 102,802 sf |
Year Built | 1999 (2015) |
Tenants | Cob's Bread, Meat Craft Island Butchery, Oxygen Yoga & Fitness, Domino's Pizza, Once Upon a Child, Simply Oak, Planet Fitness |
Aulds Corner
Acquisition Date | June 2019 |
Address | Aulds Corner, Nanaimo, BC |
Property Type | Office Building & Retail Services |
Total Gross Building Size (approximate) | 32,901 sf |
Number of Floors | 2 |
Total Land Size | 2.275 Acres |
Year Built | 1997 - 2000 |
Tenants | HSBC, Core Canada Insurance, Ministry of Labour, Central Island Vet, Milano's Restaurant, Island Natural Market |
6475 Metral Drive
Acquisition Date | June 2019 |
Address | 6475 Metral Drive, Nanaimo, BC |
Property Type | Office Building |
Total Gross Building Size (approximate) | 38,151 sf |
Number of Floors | 3 |
Total Land Size | 2.410 Acres |
Year Built | 1992 |
Tenants | Canadian Western Bank, ICBC, Employment Standards Office, VIHA |
6470 Metral Drive
Acquisition Date | June 2019 |
Address | 6470 Metral Drive, Nanaimo, BC |
Property Type | Retail Services |
Total Gross Building Size (approximate) | 2,775 sf |
Number of Floors | 1 |
Total Land Size | 21,875 sf |
Year Built | 2012 |
Tenants | Great Canadian Oil Change |
Nelson Square
Acquisition Date | December 2018 |
Address | Nelson Square 100 Aldersmith Place, Victoria, BC |
Property Type | Retail Shopping Plaza |
Total Gross Building Size (approximate) | 20,000 sf |
Number of Floors | 1 |
Total Land Size | 1.778 Acres |
Year Built | 1998 |
Tenants | Scotiabank, Dominos Pizza, Maple Tree Children’s Centre, Entourage Hair Salon, Hearing Aid Clinic, Kardel Consultants, Freedom Mobility, Telus Mobility |
961 England Avenue
Acquisition Date | March 2018 |
Address | 961 England Avenue, Courtenay, BC |
Property Type | Office Building |
Total Gross Building Size (approximate) | 9,120 sf |
Number of Floors | 1 |
Total Land Size | 21,505 sf |
Year Built | 1981 |
Tenants | Vancouver Island Health Authority |
730 Grant Avenue
Acquisition Date | March 2018 |
Address | 730 Grant Avenue, Courtenay, BC |
Property Type | Office Building |
Total Gross Building Size (approximate) | 13,224 sf |
Number of Floors | 2 |
Total Land Size | 12,981 sf |
Year Built | 1980 (Extensively renovated in 2007) |
Tenants | Ministry of Labour & Citizen Services RDH Building Science Inc. |
488 Albert Street
Acquisition Date | October 2017 |
Address | 488 Albert Street, Nanaimo |
Property Type | Office Building |
Total Gross Building Size (approximate) | 30,751 sf |
Number of Floors | 3 (Two story office with parking level underneath) |
Total Land Size | 1.196 acres |
Year Built | 1994 |
Tenants | Service BC Access Centre Nanaimo Law Courts Ministry of Children and Families |
8175 Dallas Drive
Acquisition Date | April 2017 |
Address | 8175 Dallas Drive, Kamloops |
Property Type | Warehouse Industrial |
Total Gross Building Size (approximate) | 56,000 sf |
Number of Floors | 3 (Mostly single level warehouse) |
Total Land Size | 2.84 acres |
Year Built | 2006 |
Tenants | NRI Distribution |
MNP Place
Acquisition Date | August 2016 |
Address | 345 Wallace Street, Nanaimo |
Property Type | Office Building |
Total Gross Building Size (approximate) | 37,000 sf |
Number of Floors | 5 (Floors 4 & 5 are office, foyers, storage and parking below on three lower levels) |
Total Land Size | 31,992 sf |
Year Built | 2000 |
Tenants | MNP (Accounting, tax and business consultants), Andritz Automation |
190 Wallace Street
Acquisition Date | June 2016 |
Address | 190 Wallace Street, Nanaimo |
Property Type | Office Building |
Total Gross Building Size (approximate) | 15,500 sf |
Number of Floors | 4 (3 Floors of Office with secure parking below) |
Total Land Size | 6,752 sf (66.2’ x 102’) |
Year Built | 1975 (Complete Façade Replacement in 2000) |
Tenants | Provincial Health Authority, Provincial Government, NARSF (Nanaimo and Area Resource Services for Families) |
519 5th Street
Acquisition Date | February 2016 |
Address | 519 5th Street, Courtenay |
Property Type | Retail Services / Office |
Total Gross Building Size (approximate) | 6,600 sf |
Number of Floors | 2 |
Total Land Size | 13,200 sf (120’ x 110’) |
Year Built | 1993 (Front Façade Replacement in 2016) |
Tenants | Fifth Street Family Practice, Island Dentures, Braidwood Massage, Finkelstein Law Offices, Resilient Heart Counselling and Therapy, Travel Medicine Clinic |
1111 Braidwood
Acquisition Date | April 2015 |
Address | 1111 Braidwood Road, Courtenay |
Property Type | Vet Hospital |
Total Gross Building Size (approximate) | 10,000 sf |
Number of Floors | 2 |
Total Land Size | 1.124 acres |
Year Built | 2008 |
Tenants | Van Isle Vet Hospital |
Timberline Village
Acquisition Date | August 2014 |
Address | 801 Hilchey Road, Campbell River |
Property Type | Shopping Centre |
Total Gross Building Size (approximate) | 30,000 sf |
Number of Floors | 1 (three separate buildings and all one level) |
Total Land Size | 3.336 acres |
Year Built | 2013 |
Tenants | Shoppers Drug Mart, TD Bank, JAK'S Beer • Wine • Spirits, Subway, Papa Murphy’s Pizza, Taco Del Mar, Quinsam Medical Clinic, Fresh Dental, The Island Grind Café, HUB International |
Contact Information
- #230-1829 Beaufort Ave, Comox, BC
- Local: 250-890-2000
Toll Free: 1-877-577-3842 - Email: welcome@delucaveale.com